Wednesday May 1, 2024

3.3.1 American Council on Gift Annuities

American Council on Gift Annuities

American Council on Gift Annuities:   The American Council on Gift Annuities is a voluntary association of over 1,500 charities.

ACGA Recommended Annuity Rates

Interest Rate Assumptions   Since 1939, the ACGA has assumed that charities using the ACGA rates will receive a final remainder value of at least 50% of the original contribution amount.

Annuity Reserve Investment Assumptions   ACGA bases its rates on a mixed portfolio that consists of 40% equities, 55% fixed investments and 5% cash.

Current or Immediate Gift Annuity Rates   Using these assumptions, the total return on gift annuity reserves is 5.75%.

Deferred Annuities:   New rates for deferred payment gift annuities also commence on January 1, 2024.

Current Rates:

One-life Rates:   ACGA Rates for a Single Life [Effective January 1, 2024].

Two-life Rates:   ACGA Rates for Two Lives [Effective January 1, 2024].

Previous Rates:
2023 ACGA Rates [Effective January 1, 2023 - December 31, 2023]:  

2020 ACGA Rates [Effective July 1, 2022 - December 31, 2022]:  

2020 ACGA Rates [Effective July 1, 2020 - June 30, 2022]:  

2020 ACGA Rates [Effective January 1, 2020 - June 30, 2020]:  

2018 ACGA Rates [Effective July 1, 2018 - December 31, 2019]:  

2012 ACGA Rates [Effective January 1, 2012 - June 30, 2018]:  

2011 ACGA Rates [Effective July 1, 2011 - December 31, 2011]:  

2010 ACGA Rates [Effective July 1, 2010 - June 30, 2011]:  

2009 ACGA Rates [Effective February 1, 2009 - June 30, 2010]:  

2008 ACGA Rates [Effective July 1, 2008 - January 31, 2009]:  

July 2003 ACGA Rates [Effective July 1, 2003 - June 30, 2008]:  

January 2003 ACGA Rates [Effective January 1, 2003 - June 30, 2003]:  

2002 ACGA Rates [Effective July 1, 2002 - December 31, 2002]:  

2001 ACGA Rates [Effective July 1, 2001 - June 30, 2002]:  

1999 ACGA Rates [Effective July 1, 1999 - June 30, 2001]:  

1998 ACGA Rates [Effective July 1, 1998 - June 30, 1999]:  

1997 ACGA Rates [Effective March 1, 1997 - June 30, 1998]:  

1994 ACGA Rates [Effective January 1, 1994 - February 28, 1997]:  

1992 ACGA Rates [Effective July 1, 1992 - December 31, 1993]:  

1983 ACGA Rates [Effective July 1, 1983 - June 30, 1992]:  

American Council on Gift Annuities


The American Council on Gift Annuities (ACGA or Council) is a voluntary association of charities. It exists for three primary purposes. These are: (1) to provide education and training in charitable gift annuities; (2) to recommend standard annuity rates for current and deferred gift annuities; and (3) to update charities on the state regulation of gift annuities.

The Council conducts an international conference on gift annuities every two years. The Rate Committee meets periodically to review gift annuity rates. The change in gift annuity rates is subject to variations in investments and interest rates and may be changed from time to time.

Charities that issue gift annuities are encouraged to become sponsors of the American Council on Gift Annuities and to subscribe to the Council's rates. The payment of annual dues entitles the charity to receive the current gift annuity rates, to attend the periodic conference at a sponsor rate and to receive regulatory and tax information on a periodic basis with respect to charitable gift annuities.

The ACGA may be contacted at:
American Council on Gift Annuities
1260 Winchester Parkway SE, Suite 205
Smyrna, GA 30080-6546
Alicia Gilbert
(770) 874-3355
[email protected]


ACGA Recommended Annuity Rates

Interest Rate Assumptions


In November 2023, the ACGA announced new rates effective January 1, 2024.

Since 1939, the ACGA has assumed that charities using the ACGA rates will receive a final remainder value of at least 50% of the original contribution amount. Historically, charities have received higher levels of residuum. The explanation of the ACGA rates effective July 1, 2011 added an additional requirement that the present value of the residuum be at least 20% of the gift amount.

Annuity Reserve Investment Assumptions


ACGA bases its rates on a mixed portfolio that consists of 40% equities, 55% fixed investments and 5% cash. The return rate on the 40% equities is the 80 year total return based primarily on the Standard and Poor's 500 Index, reduced by 2%. For the 55% bond portfolio, the return is based upon the yield for the past three months of a 10-year Treasury bond. The 5% cash amount reflects the current yield on the three-month Treasury.

Current or Immediate Gift Annuity Rates


Using these assumptions, the total return on gift annuity reserves is 5.75%. Because there is a 1% assumed expense allocation, the net rate for setting ACGA rates is 4.75% after January 1, 2024. The rates also reflect an actuarial decision to use a 45%-55% blend of the 2012 IAR male and female mortality table with no age setback

The other adjustments are slightly lower rates for young annuitants to qualify for the required minimum 10% deduction with low applicable federal rates, and a cap on rates for very senior persons. A 10.1% cap applies to annuitants age 90 and older. The rate schedule contains slightly lower rates for single-life annuities.

Deferred Annuities


New rates for deferred payment gift annuities also commence on January 1, 2024. A deferred annuity must include a one year or greater period of deferral between the funding date and the annuity starting date. The annuity starting date is defined by the IRS as one period prior to the first payment date. For example, with a quarterly payment gift annuity, the annuity starting date would be one quarter prior to the first payment.

The methodology for calculating deferred payment gift annuities uses the period of deferral to calculate the deferral factor. Based on the deferral period in actual numbers of years (calculated to four decimal points), there will be a 4.75% increase each year in the deferred annuity factor. This factor will then be multiplied times the payout rate for the person on the annuity starting date. Since the regulations to Sec. 72 of the Internal Revenue Code require the use of the annuity starting date for all other purposes, it is desirable for the deferred payment rates to be calculated in a manner consistent with these IRS regulations.

ACGA Rates for a Single Life [Effective January 1, 2024]


AgeRate
5-113.8
12-243.9
25-314.0
32-374.1
38-414.2
42-444.3
45-474.4
48-494.5
50-524.6
534.7
54-554.8
56-574.9
585.0
595.1
605.2
AgeRate
615.3
62-635.4
645.6
655.7
665.8
675.9
686.1
696.2
706.3
716.4
726.6
736.7
746.8
757.0
767.2
AgeRate
777.4
787.6
797.8
808.1
818.3
828.5
838.7
848.9
859.1
869.3
879.5
889.7
899.9
90+10.1


ACGA Rates for Two Lives - Joint and Survivor [Effective January 1, 2024]


Younger AgeOlder AgeRate
5 5-95+ 3.6
6 6-95+ 3.6
7 7-95+ 3.6
8 8-95+ 3.6
9 9-95+ 3.6
10 10-95+ 3.6
11 11-95+ 3.6
12 12-95+ 3.7
13 13-95+ 3.7
14 14-95+ 3.7
15 15-95+ 3.7
16 16-95+ 3.7
17 17-95+ 3.7
18 18-95+ 3.7
19 19-95+ 3.7
20 20-95+ 3.7
21 21-95+ 3.7
22 22-95+ 3.7
23 23-95+ 3.7
24 24-95+ 3.7
25 25-95+ 3.8
26 26-95+ 3.8
27 27-95+ 3.8
28 28-95+ 3.8
29 29-95+ 3.8
30 30-95+ 3.8
31 31-95+ 3.8
32 32-95+ 3.9
33 33-95+ 3.9
34 34-95+ 3.9
35 35-95+ 3.9
36 36-95+ 3.9
37 37-95+ 3.9
38 38-95+ 4.0
39 39-95+ 4.0
40 40-95+ 4.0
41 41-95+ 4.0
42 42-95+ 4.1
43 43-95+ 4.1
44 44-95+ 4.1
45 45-46 4.1
45 47-95+ 4.2
46 46-95+ 4.2
47 47-95+ 4.2
48 48-51 4.2
48 52-95+ 4.3
49 49-50 4.2
49 51-95+ 4.3
50 50-56 4.3
50 57-95+ 4.4
51 51-54 4.3
51 55-95+ 4.4
52 52-53 4.3
52 54-95+ 4.4
53 53-58 4.4
53 59-95+ 4.5
54 54-56 4.4
54 57-63 4.5
54 64-95+ 4.6
55 55 4.4
55 56-60 4.5
55 61-95+ 4.6
56 56-59 4.5
56 60-64 4.6
56 65-95+ 4.7
57 57-58 4.5
57 59-62 4.6
57 68-95+ 4.7
58 58-61 4.6
58 62-66 4.7
58 67-95+ 4.8
59 59 4.6
59 60-64 4.7
59 65-68 4.8
59 69-95+ 4.9
60 60-62 4.7
60 63-66 4.8
60 67-71 4.9
60 72-95+ 5.0
61 61 4.7
61 62-64 4.8
61 65-68 4.9
61 69-73 5.0
61 74-95+ 5.1
62 62-63 4.8
62 64-66 4.9
62 67-70 5.0
62 71-75 5.1
62 76-95+ 5.2
63 63-65 4.7
63 66-68 5.0
63 69-72 5.1
63 73-95+ 5.2
Younger AgeOlder AgeRate
64 64 4.9
64 65-67 5.0
64 68-70 5.1
64 71-73 5.2
64 74-78 5.3
64 79-95+ 5.4
65 65 5.0
65 66-68 5.1
65 69-71 5.2
65 72-74 5.3
65 75-78 5.4
65 79-95+ 5.5
66 66-67 5.1
66 68-69 5.2
66 70-72 5.3
66 73-75 5.4
66 76-79 5.5
66 80-95+ 5.6
67 67-68 5.2
67 69-70 5.3
67 71-73 5.4
67 74-75 5.5
67 76-79 5.6
67 80-95+ 5.7
68 68-69 5.3
68 70-71 5.4
68 72-73 5.5
68 74-76 5.6
68 77-79 5.7
68 80-82 5.8
68 83-95+ 5.9
69 69-70 5.4
69 71-72 5.5
69 73-74 5.6
69 75-76 5.7
69 77-79 5.8
69 80-82 5.9
69 83-95+ 6.0
70 70 5.5
70 71-72 5.6
70 73-74 5.7
70 75-76 5.8
70 77-78 5.9
70 79-81 6.0
70 82-95+ 6.1
71 71 5.6
71 72-73 5.7
71 74 5.8
71 75-76 5.9
71 77-78 6.0
71 79-80 6.1
71 81-95+ 6.2
72 72 5.7
72 73 5.8
72 74-75 5.9
72 76 6.0
72 77-78 6.1
72 79-80 6.2
72 81-83 6.3
72 84-95+ 6.4
73 73 5.9
73 74-75 6.0
73 76 6.1
73 77-78 6.2
73 79-80 6.3
73 81-83 6.4
73 84-95+ 6.5
74 74 6.0
74 75 6.1
74 76 6.2
74 77-78 6.3
74 79-80 6.4
74 81-83 6.5
74 84-95+ 6.6
75 75 6.2
75 76-77 6.3
75 78-79 6.4
75 80-81 6.5
75 82-83 6.6
75 84-86 6.7
75 87-95+ 6.8
76 76-77 6.4
76 78-79 6.5
76 80-81 6.6
76 82-83 6.7
76 84-85 6.8
76 86-88 6.9
76 89-95+ 7.0
77 77-78 6.5
77 79 6.6
77 80-81 6.7
77 82-83 6.8
77 84-85 6.9
77 86-87 7.0
77 88-90 7.1
77 91-95+ 7.2
Younger AgeOlder AgeRate
78 78 6.6
78 79 6.7
78 80-81 6.8
78 82 6.9
78 83-84 7.0
78 85-86 7.1
78 87-88 7.2
78 89-91 7.3
78 92-95+ 7.4
79 79 6.8
79 80-81 6.9
79 82 7.0
79 83-84 7.1
79 85 7.2
79 86-87 7.3
79 88-89 7.4
79 90-92 7.5
79 93-95+ 7.6
80 80 6.9
80 81 7.0
80 82 7.1
80 83 7.2
80 84-85 7.3
80 86 7.4
80 87-88 7.5
80 89 7.6
80 90-92 7.7
80 93-95+ 7.8
81 81 7.1
81 82 7.2
81 83 7.3
81 84 7.4
81 85 7.5
81 86-87 7.6
81 88 7.7
81 89-90 7.8
81 91 7.9
81 92-94 8.0
81 95+ 8.1
82 82 7.3
82 83 7.4
82 84 7.5
82 85 7.6
82 86 7.7
82 87 7.8
82 88 7.9
82 89-90 8.0
82 91 8.1
82 92-93 8.2
82 94-95+ 8.3
83 83 7.5
83 84 7.7
83 85 7.8
83 86 7.9
83 87 8.0
83 88 8.1
83 89 8.2
83 90-91 8.3
83 92 8.4
83 93-95+ 8.5
84 84 7.8
84 85 7.9
84 86 8.0
84 87 8.2
84 88 8.3
84 89 8.4
84 90 8.5
84 91-92 8.6
84 93-95+ 8.7
85 85 8.1
85 86 8.2
85 87 8.3
85 88 8.5
85 89 8.6
85 90 8.7
85 91 8.8
85 92-95+ 8.9
86 86 8.3
86 87 8.5
86 88 8.6
86 89 8.8
86 90 8.9
86 91 9.0
86 92-95+ 9.1
87 87 8.7
87 88 8.8
87 89 9.0
87 90 9.1
87 91-95+ 9.3
88 88 9.0
88 89 9.2
88 90 9.4
88 91-95+ 9.5
89 89 9.4
89 90 9.6
89 91-95+ 9.7
90 90 9.8
90 91-95+ 9.9
91 91-95+ 9.9
92 92-95+ 9.9
93 93-95+ 9.9
94 94-95+ 9.9
95+ 95+ 9.9


2023 ACGA Rates [Effective January 1, 2023 - December 31, 2023]

Single Life

Two Lives - Joint and Survivor


2022 ACGA Rates [Effective July 1, 2022 - December 31, 2022]

Single Life

Two Lives - Joint and Survivor


2020 ACGA Rates [Effective July 1, 2020 - June 30, 2022]

Single Life

Two Lives - Joint and Survivor


2020 ACGA Rates [Effective January 1, 2020 - June 30, 2020]

Single Life

Two Lives - Joint and Survivor


2018 ACGA Rates [Effective July 1, 2018 - December 31, 2019]

Single Life

Two Lives - Joint and Survivor


2012 ACGA Rates [Effective January 1, 2012 - June 30, 2018]

Single Life

Two Lives - Joint and Survivor


2011 ACGA Rates [Effective July 1, 2011 - December 31, 2011]

Single Life

Two Lives - Joint and Survivor


2010 ACGA Rates [Effective July 1, 2010 - June 30, 2011]

Single Life

Two Lives - Joint and Survivor


2009 ACGA Rates [Effective February 1, 2009 - June 30, 2010]

Single Life

Two Lives - Joint and Survivor


2008 ACGA Rates [Effective July 1, 2008 - January 31, 2009]

Single Life

Two Lives - Joint and Survivor


July 2003 ACGA Rates [Effective July 1, 2003 - June 30, 2008]

Single Life

Two Lives - Joint and Survivor


January 2003 ACGA Rates [Effective January 1, 2003 - June 30, 2003]

Single Life

Two Lives - Joint and Survivor


2002 ACGA Rates [Effective July 1, 2002 - December 31, 2002]

Single Life

Two Lives - Joint and Survivor


2001 ACGA Rates [Effective July 1, 2001 - June 30, 2002]

Single Life

Two Lives - Joint and Survivor


1999 ACGA Rates [Effective July 1, 1999 - June 30, 2001]

Single Life

Two Lives - Joint and Survivor


1998 ACGA Rates [Effective July 1, 1998 - June 30, 1999]

Single Life

Two Lives - Joint and Survivor


1997 ACGA Rates [Effective March 1, 1997 - June 30, 1998]

Single Life

Two Lives - Joint and Survivor


1994 ACGA Rates [Effective January 1, 1994 - February 28, 1997]

Single Life

Two Lives - Joint and Survivor


1992 ACGA Rates [Effective July 1, 1992 - December 31, 1993]

Single Life

Two Lives - Joint and Survivor


1983 ACGA Rates [Effective July 1, 1983 - June 30, 1992]

Single Life

Two Lives - Joint and Survivor



      Quiz-Basic



© Copyright 1999-2024 Crescendo Interactive, Inc.