Friday May 3, 2024

Reg. 1.642(c)-6 Valuation of a Remainder Interest in Property Transferred to a Pooled Income Fund

Description

(a) IN GENERAL.

(1) For purposes of sections 170, 2055, 2106, and 2522, the fair market value of a remainder interest in property transferred to a pooled income fund is its present value determined under paragraph (d) of this section.

(2) The present value of a remainder interest at the time of the transfer of property to the pooled income fund is determined by computing the present value (at the time of the transfer) of the life income interest and subtracting that value from the fair market value of the transferred property on the valuation date. The fact that the income beneficiary may not receive the last income payment, as provided in paragraph (b)(7) of section 1.642(c)-5, is not taken into account for purposes of determining the value of the life income interest. For purposes of this section, the valuation date is the date on which property is transferred to the fund by the donor except that, for purposes of section 2055 or 2106, it is the alternate valuation date, if elected, under the provisions and limitations set forth in section 2032 and the regulations thereunder.

(3) Any claim for a deduction on any return for the value of the remainder interest in property transferred to a pooled income fund must be supported by a statement attached to the return showing the computation of the present value of the interest.

(b) ACTUARIAL COMPUTATIONS BY THE INTERNAL REVENUE SERVICE. The regulations in this and in related sections provide tables of actuarial factors and examples that illustrate the use of the tables in determining the value of remainder interests in property. Section 1.7520-1(c)(2) refers to government publications that provide additional tables of factors and examples of computations for more complex situations. If the computation requires the use of a factor that is not provided in this section, the Commissioner may supply the factor upon a request for a ruling. A request for a ruling must be accompanied by a recitation of the facts including the pooled income fund's highest yearly rate of return for the 3 taxable years immediately preceding the date of transfer, the date of birth of each measuring life, and copies of the relevant documents. A request for a ruling must comply with the instructions for requesting a ruling published periodically in the Internal Revenue Bulletin (see sections 601.201 and 601.601(d)(2)(ii)(b) of this chapter) and include payment of the required user fee. If the Commissioner furnishes the factor, a copy of the letter supplying the factor should be attached to the tax return in which the deduction is claimed. If the Commissioner does not furnish the factor, the taxpayer must furnish a factor computed in accordance with the principles set forth in this section.

(c) COMPUTATION OF POOLED INCOME FUND'S YEARLY RATE OF RETURN.

(1) For purposes of determining the present value of the life income interest, the yearly rate of return earned by a pooled income fund for a taxable year is the percentage obtained by dividing the amount of income earned by the pooled income fund for the taxable year by an amount equal to--

(i) The average fair market value of the property in such fund for that taxable year; less

(ii) The corrective term adjustment.

(2) The average fair market value of the property in a pooled income fund for a taxable year shall be the sum of the amounts of the fair market value of all property held by the pooled income fund on each determination date, as defined in paragraph (a)(5)(vi) of Section 1.642(c)-5, of such taxable year divided by the number of determination dates in such taxable year. For such purposes the fair market value of property held by the fund shall be determined without including any income earned by the fund.

(3) (i) The corrective term adjustment shall be the sum of the products obtained by multiplying each income payment made by the pooled income fund within its taxable year by the percentage set forth in column (2) of the following table opposite the period within such year, set forth in column (1), which includes the date on which that payment is made:

TABLE

 (1)
PAYMENT PERIOD
(2)
PERCENTAGE OF PAYMENT
 Last week of 4th quarter  0
 Balance of 4th quarter  25
 Last week of 3d quarter  25
 Balance of 3d quarter  50
 Last week of 2d quarter  50
 Balance of 2d quarter  75
 Last week of 1st quarter  75
 Balance of 1st quarter  100

(ii) If the taxable year of the fund consists of less than 12 months, the corrective term adjustment shall be the sum of the products obtained by multiplying each income payment made by the pooled income fund within such taxable year by the percentage obtained by subtracting from 1 a fraction the numerator of which is the number of days from the first day of such taxable year to the date of such income payment and the denominator of which is 365.

(4) A pooled income fund's method of calculating its yearly rate of return must be supported by a full statement attached to the income tax return of the pooled income fund for each taxable year.

(5) The application of this paragraph may be illustrated by the following examples:

EXAMPLE 1. (a) The pooled income fund maintained by W University has established determination dates on the first day of each calendar quarter. The pooled income fund is on a calendar- year basis. The pooled income fund earned $5,000 of income during 1971. The fair market value of its property (determined without including any income earned by the fund), and the income paid out, on the first day of each calendar quarter in 1971 are as follows:

 DateFair Market Value of PropertyIncome Payment
 Jan. 1 $100,000 $1,200
 Apr. 1 $105,000 $1,200
 July 1 $95,000 $1,200
 Oct. 1 $100,000 $1,400
  $400,000 $5,000

(b) The average fair market value of the property in the fund for 1971 is $100,000 ($400,000, divided by 4).

(c) The corrective term adjustment for 1971 is $3,050, determined by applying the percentages obtained in column (2) of the table in subparagraph (3) of this paragraph:

 MULTIPLICATION PRODUCT
 100% x $1,200 $1,200
 75% x $1,200 $900
 50% x $1,200 $600
 25% x $1,400 $350
 Sum of products $3,050

(d) The pooled income fund's yearly rate of return for 1971 is 5.157 percent, determined as follows:

$5,000 - $100,000 - $3,050 = 0.05157

EXAMPLE 2. (a) The pooled income fund maintained by X University has established determination dates on the first day of each calendar quarter. The pooled income fund is on a calendar- year basis. The pooled income fund earned $5,000 of income during 1971 and paid out $3,000 on December 15, 1971, and $2,000 on January 15, 1972, the last amount being treated under paragraph (b)(7) of Section 1.642(c)-5 as paid on December 31, 1971. The fair market value of its property (determined without including any income earned by the fund) on the determination dates in 1971 and the income paid out during 1971 are as follows:

 DateFair Market Value of PropertyIncome Payment
 Jan. 1 $125,000 
 Apr. 1 $125,000 
 July 1 $75,000 
 Oct. 1 $75,000 
 Dec. 15   $3,000
 Dec. 31   $2,000
  $400,000 $5,000

(b) The average fair market value of the property in the fund for 1971 is $100,000 ($400,000 divided by 4).
(c) The corrective term adjustment for 1971 is $750, determined by applying the percentages obtained in column (2) of the table in subparagraph (3) of this paragraph:

 MULTIPLICATION PRODUCT
  0% x $2,000 
 25% x $3,000 $750
 Sum of products $750

(d) The pooled income fund's yearly rate of return for 1971 is 5.038 percent, determined as follows:

$5,000 - $100,000 - $750 = 0.05038

(d) VALUATION. The present value of the remainder interest in property transferred to a pooled income fund after April 30, 1999, is determined under paragraph (e) of this section. The present value of the remainder interest in property transferred to a pooled income fund for which the valuation date is before May 1, 1999, is determined under the following sections:


Valuation DatesApplicable regulations
 After Before
  01-01-52 1.642(c)-6A(a)
 12-31-51 01-01-71 1.642(c)-6A(b)
 12-31-70 12-01-83 1.642(c)-6A(c)
 11-30-83 05-01-89 1.642(c)-6A(d)
 04-30-89 05-01-99 1.642(c)-6A(e)

(e) PRESENT VALUE OF THE REMAINDER INTEREST IN THE CASE OF TRANSFERS TO POOLED INCOME FUNDS FOR WHICH THE VALUATION DATE IS AFTER APRIL 30, 1999--

(1) IN GENERAL. In the case of transfers to pooled income funds for which the valuation date is after April 30, 1999, the present value of a remainder interest is determined under this section. See, however, Sec. 1.7520-3(b) (relating to exceptions to the use of prescribed tables under certain circumstances). The present value of a remainder interest that is dependent on the termination of the life of one individual is computed by the use of Table S in paragraph (e)(6) of this section. For purposes of the computations under this section, the age of an individual is the age at the individual's nearest birthday.

(2) TRANSITIONAL RULES FOR VALUATION OF TRANSFERS TO POOLED INCOME FUNDS.

(i) For purposes of sections 2055, 2106, or 2624, if on May 1, 1999, the decedent was mentally incompetent so that the disposition of the property could not be changed, and the decedent died after April 30, 1999, without having regained competency to dispose of the decedent's property, or the decedent died within 90 days of the date that the decedent first regained competency after April 30, 1999, the present value of a remainder interest is determined as if the valuation date with respect to the decedent's gross estate is either before May 1, 1999, or after April 30, 1999, at the option of the decedent's executor.

(ii) For purposes of sections 170, 2055, 2106, 2522, or 2624, in the case of transfers to a pooled income fund for which the valuation date is after April 30, 1999, and before July 1, 1999, the present value of the remainder interest under this section is determined by use of the section 7520 interest rate for the month in which the valuation date occurs (see Secs. 1.7520-1(b) and 1.7520-2(a)(2)) and the appropriate actuarial tables under either paragraph (e)(6) of this section or Sec. 1.642(c)- 6A(e)(5), at the option of the donor or the decedent's executor, as the case may be.

(iii) For purposes of paragraphs (e)(2)(i) and (ii) of this section, where the donor or decedent's executor is given the option to use the appropriate actuarial tables under either paragraph (e)(6) of this section or Sec. 1.642(c)-6A(e)(5), the donor or decedent's executor must use the same actuarial table with respect to each individual transaction and with respect to all transfers occurring on the valuation date (for example, gift and income tax charitable deductions with respect to the same transfer must be determined based on the same tables, and all assets includible in the gross estate and/ or estate tax deductions claimed must be valued based on the same tables).

(3) PRESENT VALUE OF A REMAINDER INTEREST. The present value of a remainder interest in property transferred to a pooled income fund is computed on the basis of--

(i) Life contingencies determined from the values of lx that are set forth in Table 90CM in Sec. 20.2031-7(d)(7) of this chapter (see Sec. 20.2031-7A of this chapter for certain prior periods); and

(ii) Discount at a rate of interest, compounded annually, equal to the highest yearly rate of return of the pooled income fund for the 3 taxable years immediately preceding its taxable year in which the transfer of property to the fund is made. For purposes of this paragraph (e), the yearly rate of return of a pooled income fund is determined as provided in paragraph (c) of this section unless the highest rate of return is deemed to be the rate described in paragraph (e)(4) of this section for funds in existence less than 3 taxable years. For purposes of this paragraph (e)(3)(ii), the first taxable year of a pooled income fund is considered a taxable year even though the taxable year consists of less than 12 months. However, appropriate adjustments must be made to annualize the rate of return earned by the fund for that period. Where it appears from the facts and circumstances that the highest yearly rate of return of the fund for the 3 taxable years immediately preceding the taxable year in which the transfer of property is made has been purposely manipulated to be substantially less than the rate of return that would otherwise be reasonably anticipated with the purpose of obtaining an excessive charitable deduction, that rate of return may not be used. In that case, the highest yearly rate of return of the fund is determined by treating the fund as a pooled income fund that has been in existence for less than 3 preceding taxable years.

(4) POOLED INCOME FUNDS IN EXISTENCE LESS THAN 3 TAXABLE YEARS. If a pooled income fund has been in existence less than 3 taxable years immediately preceding the taxable year in which the transfer is made to the fund and the transfer to the fund is made after April 30, 1989, the highest rate of return is deemed to be the interest rate (rounded to the nearest two-tenths of one percent) that is 1 percent less than the highest annual average of the monthly section 7520 rates for the 3 calendar years immediately preceding the calendar year in which the transfer to the pooled income fund is made. The deemed rate of return for transfers to new pooled income funds is recomputed each calendar year using the monthly section 7520 rates for the 3-year period immediately preceding the calendar year in which each transfer to the fund is made until the fund has been in existence for 3 taxable years and can compute its highest rate of return for the 3 taxable years immediately preceding the taxable year in which the transfer of property to the fund is made in accordance with the rules set forth in the first sentence of paragraph (e)(3)(ii) of this section.

(5) COMPUTATION OF VALUE OF REMAINDER INTEREST. The factor that is used in determining the present value of a remainder interest that is dependent on the termination of the life of one individual is the factor from Table S in paragraph (e)(6) of this section under the appropriate yearly rate of return opposite the number that corresponds to the age of the individual upon whose life the value of the remainder interest is based (see Sec. 1.642(c)-6A for certain prior periods). The tables in paragraph (e)(6) of this section include factors for yearly rates of return from 4.2 to 14 percent. Many actuarial factors not contained in the tables in paragraph (e)(6) of this section are contained in Table S in Internal Revenue Service Publication 1457, "Actuarial Values, Book Aleph," (7-1999). A copy of this publication is available for purchase from the Superintendent of Documents, United States Government Printing Office, Washington, DC 20402. For other situations, see paragraph (b) of this section. If the yearly rate of return is a percentage that is between the yearly rates of return for which factors are provided, a linear interpolation must be made. The present value of the remainder interest is determined by multiplying the fair market value of the property on the valuation date by the appropriate remainder factor. This paragraph (e)(5) may be illustrated by the following example:

EXAMPLE. A, who is 54 years and 8 months, transfers $100,000 to a pooled income fund, and retains a life income interest in the property. The highest yearly rate of return earned by the fund for its 3 preceding taxable years is 9.47 percent. In Table S, the remainder factor opposite 55 years under 9.4 percent is 17449 and under 9.6 percent is .17001. The present value of the remainder interest is $17,292.00, computed as follows:

 Factor at 9.4 percent for age 55 0.17449
 Factor at 9.6 percent for age 55 0.17001
 Difference 0.00448
 Interpolation adjustment:
  9.47% - 9.4%    =         X    
             0.2%              0.00448
X  =  0.00157
 Factor at 9.4 percent for age 55 0.17449
 Less: Interpolation adjustment 0.00157
 Interpolated factor 0.17292
 Present value of remainder interest:($100,000 x 0.17292) $17,292


(6) ACTUARIAL TABLES. In the case of transfers for which the valuation date is after April 30, 1999, the present value of a remainder interest dependent on the termination of one life in the case of a transfer to a pooled income fund is determined by use of the following Table S:

Table S.
Based on Life Table 90CM Single Life Remainder Factors Applicable After April 30, 1999
Interest rate

Age4.2%4.4%4.6%4.8%5.0%5.2%5.4%5.6%5.8%6.0%
0 .06752 .06130 .05586 .05109 .04691 .04322 .03998 .03711 .03458 .03233
1 .06137 .05495 .04932 .04438 .04003 .03620 .03283 .02985 .02721 .02487
2 .06325 .05667 .05088 .04580 .04132 .03737 .03388 .03079 .02806 .02563
3 .06545 .05869 .05275 .04752 .04291 .03883 .03523 .03203 .02920 .02668
4 .06784 .06092 .05482 .04944 .04469 .04048 .03676 .03346 .03052 .02791
5 .07040 .06331 .05705 .05152 .04662 .04229 .03845 .03503 .03199 .02928
6 .07310 .06583 .05941 .05372 .04869 .04422 .04025 .03672 .03357 .03076
7 .07594 .06849 .06191 .05607 .05089 .04628 .04219 .03854 .03528 .03236
8 .07891 .07129 .06453 .05853 .05321 .04846 .04424 .04046 .03709 .03407
9 .08203 .07423 .06731 .06115 .05567 .05079 .04643 .04253 .03904 .03592
10 .08532 .07734 .07024 .06392 .05829 .05326 .04877 .04474 .04114 .03790
11 .08875 .08059 .07331 .06683 .06104 .05587 .05124 .04709 .04336 .04002
12 .09233 .08398 .07653 .06989 .06394 .05862 .05385 .04957 .04572 .04226
13 .09601 .08748 .07985 .07304 .06693 .06146 .05655 .05214 .04816 .04458
14 .09974 .09102 .08322 .07624 .06997 .06435 .05929 .05474 .05064 .04694
15 .10350 .09460 .08661 .07946 .07303 .06725 .06204 .05735 .05312 .04930
16 .10728 .09818 .09001 .08268 .07608 .07014 .06479 .05996 .05559 .05164
17 .11108 .10179 .09344 .08592 .07916 .07306 .06755 .06257 .05807 .05399
18 .11494 .10545 .09691 .08921 .08227 .07601 .07034 .06521 .06057 .05636
19 .11889 .10921 .10047 .09259 .08548 .07904 .07322 .06794 .06315 .05880
20 .12298 .11310 .10417 .09610 .08881 .08220 .07622 .07078 .06584 .06135
21 .12722 .11713 .10801 .09976 .09228 .08550 .07935 .07375 .06866 .06403
22 .13159 .12130 .11199 .10354 .09588 .08893 .08260 .07685 .07160 .06682
23 .13613 .12563 .11612 .10748 .09964 .09250 .08601 .08009 .07468 .06975
24 .14084 .13014 .12043 .11160 .10357 .09625 .08958 .08349 .07793 .07284
25 .14574 .13484 .12493 .11591 .10768 .10018 .09334 .08708 .08135 .07611
26 .15084 .13974 .12963 .12041 .11199 .10431 .09728 .09085 .08496 .07956
27 .15615 .14485 .13454 .12513 .11652 .10865 .10144 .09484 .08878 .08322
28 .16166 .15016 .13965 .13004 .12124 .11319 .10580 .09901 .09279 .08706
29 .16737 .15567 .14497 .13516 .12617 .11792 .11035 .10339 .09699 .09109
30 .17328 .16138 .15048 .14047 .13129 .12286 .11510 .10796 .10138 .09532
31 .17938 .16728 .15618 .14599 .13661 .12799 .12004 .11272 .10597 .09974
32 .18568 .17339 .16210 .15171 .14214 .13333 .12520 .11769 .11076 .10435
33 .19220 .17972 .16824 .15766 .14790 .13889 .13058 .12289 .11578 .10920
34 .19894 .18627 .17460 .16383 .15388 .14468 .13618 .12831 .12102 .11426
35 .20592 .19307 .18121 .17025 .16011 .15073 .14204 .13399 .12652 .11958
36 .21312 .20010 .18805 .17691 .16658 .15701 .14814 .13990 .13225 .12514
37 .22057 .20737 .19514 .18382 .17331 .16356 .15450 .14608 .13825 .13096
38 .22827 .21490 .20251 .19100 .18031 .17038 .16113 .15253 .14452 .13705
39 .23623 .22270 .21013 .19845 .18759 .17747 .16805 .15927 .15108 .14344
40 .24446 .23078 .21805 .20620 .19516 .18487 .17527 .16631 .15795 .15013
41 .25298 .23915 .22626 .21425 .20305 .19259 .18282 .17368 .16514 .15715
42 .26178 .24782 .23478 .22262 .21125 .20062 .19069 .18138 .17267 .16450
43 .27087 .25678 .24360 .23129 .21977 .20898 .19888 .18941 .18053 .17220
44 .28025 .26603 .25273 .24027 .22860 .21766 .20740 .19777 .18873 .18023
45 .28987 .27555 .26212 .24953 .23772 .22664 .21622 .20644 .19724 .18858
46 .29976 .28533 .27179 .25908 .24714 .23591 .22536 .21542 .20606 .19725
47 .30987 .29535 .28171 .26889 .25682 .24546 .23476 .22468 .21518 .20621
48 .32023 .30563 .29190 .27897 .26678 .25530 .24447 .23425 .22460 .21549
49 .33082 .31615 .30234 .28931 .27702 .26543 .25447 .24412 .23434 .22509
50 .34166 .32694 .31306 .29995 .28756 .27586 .26479 .25432 .24441 .23502
51 .35274 .33798 .32404 .31085 .29838 .28658 .27541 .26482 .25479 .24528
52 .36402 .34924 .33525 .32200 .30946 .29757 .28630 .27561 .26547 .25584
53 .37550 .36070 .34668 .33339 .32078 .30882 .29746 .28667 .27643 .26669
54 .38717 .37237 .35833 .34500 .33234 .32031 .30888 .29801 .28766 .27782
55 .39903 .38424 .37019 .35683 .34413 .33205 .32056 .30961 .29918 .28925
56 .41108 .39631 .38227 .36890 .35617 .34405 .33250 .32149 .31099 .30097
57 .42330 .40857 .39455 .38118 .36844 .35629 .34469 .33363 .32306 .31297
58 .43566 .42098 .40699 .39364 .38089 .36873 .35710 .34600 .33538 .32522
59 .44811 .43351 .41956 .40623 .39350 .38133 .36968 .35855 .34789 .33768
60 .46066 .44613 .43224 .41896 .40624 .39408 .38243 .37127 .36058 .35033
61 .47330 .45887 .44505 .43182 .41914 .40699 .39535 .38418 .37347 .36318
62 .48608 .47175 .45802 .44485 .43223 .42011 .40848 .39732 .38660 .37629
63 .49898 .48478 .47115 .45807 .44550 .43343 .42184 .41069 .39997 .38966
64 .51200 .49793 .48442 .47143 .45895 .44694 .43539 .42427 .41357 .40326
65 .52512 .51121 .49782 .48495 .47255 .46062 .44912 .43805 .42738 .41709
66 .53835 .52461 .51137 .49862 .48634 .47449 .46307 .45206 .44143 .43118
67 .55174 .53818 .52511 .51250 .50034 .48860 .47727 .46633 .45576 .44556
68 .56524 .55188 .53899 .52654 .51452 .50291 .49168 .48083 .47034 .46020
69 .57882 .56568 .55299 .54071 .52885 .51737 .50627 .49552 .48513 .47506
70 .59242 .57951 .56703 .55495 .54325 .53193 .52096 .51034 .50004 .49007
71 .60598 .59332 .58106 .56918 .55767 .54651 .53569 .52520 .51503 .50516
72 .61948 .60707 .59504 .58338 .57206 .56108 .55043 .54009 .53004 .52029
73 .63287 .62073 .60895 .59751 .58640 .57561 .56513 .55495 .54505 .53543
74 .64621 .63435 .62282 .61162 .60073 .59015 .57985 .56984 .56009 .55061
75 .65953 .64796 .63671 .62575 .61510 .60473 .59463 .58480 .57523 .56591
76 .67287 .66160 .65063 .63995 .62954 .61940 .60952 .59989 .59050 .58135
77 .68622 .67526 .66459 .65419 .64404 .63415 .62450 .61509 .60590 .59694
78 .69954 .68892 .67856 .66845 .65858 .64895 .63955 .63036 .62140 .61264
79 .71278 .70250 .69246 .68265 .67308 .66372 .65457 .64563 .63690 .62836
80 .72581 .71588 .70618 .69668 .68740 .67833 .66945 .66077 .65227 .64396
81 .73857 .72899 .71962 .71045 .70147 .69268 .68408 .67566 .66741 .65933
82 .75101 .74178 .73274 .72389 .71522 .70672 .69840 .69024 .68225 .67441
83 .76311 .75423 .74553 .73700 .72864 .72044 .71240 .70451 .69678 .68919
84 .77497 .76645 .75809 .74988 .74183 .73393 .72618 .71857 .71110 .70377
85 .78665 .77848 .77047 .76260 .75487 .74728 .73982 .73250 .72530 .71823
86 .79805 .79025 .78258 .77504 .76764 .76036 .75320 .74617 .73925 .73245
87 .80904 .80159 .79427 .78706 .77998 .77301 .76615 .75940 .75277 .74624
88 .81962 .81251 .80552 .79865 .79188 .78521 .77865 .77220 .76584 .75958
89 .82978 .82302 .81636 .80980 .80335 .79699 .79072 .78455 .77847 .77248
90 .83952 .83309 .82676 .82052 .81437 .80831 .80234 .79645 .79064 .78492
91 .84870 .84260 .83658 .83064 .82479 .81902 .81332 .80771 .80217 .79671
92 .85716 .85136 .84563 .83998 .83441 .82891 .82348 .81812 .81283 .80761
93 .86494 .85942 .85396 .84858 .84326 .83801 .83283 .82771 .82266 .81767
94 .87216 .86690 .86170 .85657 .85149 .84648 .84153 .83664 .83181 .82704
95 .87898 .87397 .86902 .86412 .85928 .85450 .84977 .84510 .84049 .83592
96 .88537 .88060 .87587 .87121 .86659 .86203 .85751 .85305 .84864 .84427
97 .89127 .88672 .88221 .87775 .87335 .86898 .86467 .86040 .85618 .85200
98 .89680 .89245 .88815 .88389 .87968 .87551 .87138 .86730 .86326 .85926
99 .90217 .89803 .89393 .88987 .88585 .88187 .87793 .87402 .87016 .86633
100 .90738 .90344 .89953 .89567 .89183 .88804 .88428 .88056 .87687 .87322
101 .91250 .90876 .90504 .90137 .89772 .89412 .89054 .88699 .88348 .88000
102 .91751 .91396 .91045 .90696 .90350 .90007 .89668 .89331 .88997 .88666
103 .92247 .91912 .91579 .91249 .90922 .90598 .90276 .89957 .89640 .89326
104 .92775 .92460 .92148 .91839 .91532 .91227 .90924 .90624 .90326 .90031
105 .93290 .92996 .92704 .92415 .92127 .91841 .91558 .91276 .90997 .90719
106 .93948 .93680 .93415 .93151 .92889 .92628 .92370 .92113 .91857 .91604
107 .94739 .94504 .94271 .94039 .93808 .93579 .93351 .93124 .92899 .92675
108 .95950 .95767 .95585 .95404 .95224 .95045 .94867 .94689 .94512 .94336
109 .97985 .97893 .97801 .97710 .97619 .97529 .97438 .97348 .97259 .97170


Age6.2%6.4%6.6%6.8%7.0%7.2%7.4%7.6%7.8%8.0%
0 .03034 .02857 .02700 .02559 .02433 .02321 .02220 .02129 .02047 .01973
1 .02279 .02094 .01929 .01782 .01650 .01533 .01427 .01331 .01246 .01168
2 .02347 .02155 .01983 .01829 .01692 .01569 .01458 .01358 .01268 .01187
3 .02444 .02243 .02065 .01905 .01761 .01632 .01516 .01412 .01317 .01232
4 .02558 .02349 .02163 .01996 .01846 .01712 .01590 .01481 .01382 .01292
5 .02686 .02469 .02275 .02101 .01945 .01804 .01677 .01562 .01458 .01364
6 .02825 .02600 .02398 .02217 .02053 .01906 .01773 .01653 .01544 .01445
7 .02976 .02742 .02532 .02343 .02172 .02019 .01880 .01754 .01640 .01536
8 .03137 .02894 .02675 .02479 .02301 .02140 .01995 .01864 .01744 .01635
9 .03311 .03059 .02832 .02627 .02442 .02274 .02122 .01985 .01859 .01745
10 .03499 .03237 .03001 .02788 .02595 .02420 .02262 .02118 .01987 .01867
11 .03700 .03428 .03183 .02961 .02760 .02578 .02413 .02262 .02125 .02000
12 .03913 .03632 .03377 .03146 .02937 .02748 .02575 .02418 .02275 .02144
13 .04135 .03843 .03579 .03339 .03122 .02924 .02744 .02580 .02431 .02294
14 .04359 .04057 .03783 .03534 .03308 .03102 .02915 .02744 .02587 .02444
15 .04584 .04270 .03986 .03728 .03493 .03279 .03083 .02905 .02742 .02593
16 .04806 .04482 .04187 .03919 .03674 .03452 .03248 .03063 .02892 .02736
17 .05029 .04692 .04387 .04108 .03855 .03623 .03411 .03218 .03040 .02877
18 .05253 .04905 .04588 .04299 .04036 .03795 .03574 .03373 .03187 .03017
19 .05484 .05124 .04796 .04496 .04222 .03972 .03742 .03532 .03339 .03161
20 .05726 .05354 .05013 .04702 .04418 .04158 .03919 .03700 .03498 .03313
21 .05980 .05595 .05242 .04920 .04625 .04354 .04105 .03877 .03667 .03473
22 .06246 .05847 .05482 .05147 .04841 .04559 .04301 .04063 .03844 .03642
23 .06524 .06112 .05734 .05387 .05069 .04777 .04508 .04260 .04032 .03821
24 .06819 .06392 .06001 .05642 .05312 .05008 .04728 .04470 .04232 .04012
25 .07131 .06690 .06285 .05913 .05570 .05255 .04964 .04695 .04447 .04218
26 .07460 .07005 .06586 .06200 .05845 .05518 .05215 .04936 .04677 .04438
27 .07810 .07340 .06907 .06508 .06140 .05800 .05485 .05195 .04925 .04676
28 .08179 .07693 .07246 .06833 .06451 .06098 .05772 .05469 .05189 .04929
29 .08566 .08065 .07603 .07176 .06780 .06414 .06075 .05761 .05469 .05198
30 .08973 .08456 .07978 .07536 .07127 .06748 .06396 .06069 .05766 .05483
31 .09398 .08865 .08372 .07915 .07491 .07098 .06733 .06394 .06078 .05785
32 .09843 .09294 .08785 .08313 .07875 .07468 .07089 .06737 .06409 .06103
33 .10310 .09745 .09220 .08732 .08279 .07858 .07466 .07100 .06759 .06441
34 .10799 .10217 .09676 .09173 .08705 .08269 .07862 .07483 .07129 .06798
35 .11314 .10715 .10157 .09638 .09155 .08704 .08283 .07890 .07522 .07179
36 .11852 .11236 .10662 .10127 .09628 .09162 .08726 .08319 .07938 .07581
37 .12416 .11783 .11193 .10641 .10126 .09645 .09194 .08772 .08377 .08006
38 .13009 .12359 .11751 .11183 .10652 .10155 .09689 .09253 .08843 .08459
39 .13629 .12962 .12338 .11753 .11206 .10693 .10212 .09761 .09337 .08938
40 .14281 .13597 .12955 .12355 .11791 .11262 .10766 .10299 .09860 .09447
41 .14966 .14264 .13606 .12989 .12409 .11864 .11352 .10870 .10417 .09989
42 .15685 .14966 .14291 .13657 .13061 .12500 .11972 .11475 .11006 .10564
43 .16437 .15702 .15010 .14360 .13747 .13171 .12627 .12115 .11631 .11174
44 .17224 .16472 .15764 .15098 .14469 .13876 .13317 .12789 .12290 .11819
45 .18042 .17274 .16550 .15867 .15223 .14615 .14040 .13496 .12982 .12496
46 .18893 .18110 .17370 .16671 .16011 .15387 .14796 .14238 .13708 .13207
47 .19775 .18975 .18220 .17505 .16830 .16190 .15584 .15010 .14466 .13950
48 .20688 .19873 .19102 .18373 .17682 .17027 .16406 .15817 .15258 .14727
49 .21633 .20804 .20018 .19274 .18568 .17898 .17262 .16658 .16084 .15539
50 .22612 .21769 .20969 .20210 .19490 .18805 .18155 .17536 .16948 .16388
51 .23625 .22769 .21955 .21182 .20448 .19749 .19084 .18452 .17849 .17275
52 .24669 .23799 .22973 .22186 .21438 .20726 .20047 .19400 .18784 .18196
53 .25742 .24861 .24022 .23222 .22461 .21735 .21043 .20383 .19753 .19151
54 .26845 .25952 .25101 .24290 .23516 .22777 .22072 .21399 .20756 .20140
55 .27978 .27074 .26212 .25389 .24604 .23853 .23136 .22450 .21793 .21166
56 .29140 .28227 .27355 .26522 .25725 .24963 .24233 .23535 .22867 .22227
57 .30333 .29411 .28529 .27686 .26879 .26106 .25365 .24656 .23976 .23324
58 .31551 .30621 .29731 .28878 .28061 .27278 .26528 .25807 .25116 .24453
59 .32790 .31854 .30956 .30095 .29269 .28477 .27716 .26986 .26284 .25610
60 .34050 .33107 .32202 .31334 .30500 .29699 .28929 .28190 .27478 .26794
61 .35331 .34384 .33473 .32598 .31757 .30948 .30170 .29422 .28701 .28007
62 .36639 .35688 .34772 .33892 .33044 .32229 .31443 .30687 .29958 .29255
63 .37974 .37020 .36101 .35216 .34363 .33542 .32750 .31986 .31250 .30539
64 .39334 .38378 .37456 .36568 .35711 .34884 .34087 .33317 .32574 .31857
65 .40718 .39761 .38838 .37947 .37087 .36257 .35455 .34681 .33932 .33208
